| M2 Physical / Electrical / Environmental Information | |
| Dimensions | 160 x 80 x 30 mm (6.30 x 3.15 x 1.18") |
| Weight | 500 g (1.1 lb) |
| Enclosure Characteristics | Outdoor UV Stabilized Plastic |
| Processor | MIPS 24Kc |
| Memory | 128 MB SDRAM, 8 MB Flash |
| Networking Interface | (1) 10/100 Mbps |
| RF Connections | (2) RP-SMA (Waterproof) |
| LEDs | Power, Ethernet, (4) Signal Strength |
| Max. Power Consumption | 6.5W |
| Power Supply | 24V, 1A PoE Adapter |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| ESD/EMP Protection | ± 24KV Air / Contact |
| Operating Temperature | -30 to 75° C (-22 to 167° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Shock and Vibration | ETSI300-019-1.4 |
| M2 Software Information | |
| Modes | Access Point, Station |
| Services | Web Server, SNMP, SSH Server, Telnet, Ping Watchdog, DHCP, NAT, Bridging, Routing |
| Utilities | Antenna Alignment Tool, Discovery Utility, Site Survey, Ping, Traceroute, Speed Test |
| Distance Adjustment | Dynamic Ack and Ackless Mode |
| Power Adjustment | Software Adjustable UI or CLI |
| Security | WPA2 AES Only |
| QoS | Supports Packet Level Classification WMM and User Customer Level: High/Medium/Low |
| Statistical Reporting | Up Time, Packet Errors, Data Rates, Wireless Distance, Ethernet Link Rate |
| Other | Remote Reset Support, Software Enabled/Disabled, VLAN Support, 64QAM, |
| 5/8/10/20/30/40 MHz Channel Width Support | |
| Ubiquiti Specific Features | airMAX Mode, Traffic Shaping with Burst Support, |
| Discovery Protocol, Frequency Band Offset, Ackless Mode | |
| M2 Compliance | |
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review